Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Inače | 46 | 1 | 46.0000 |
zahvaljujući | 44 | 1 | 44.0000 |
Posebno | 40 | 1 | 40.0000 |
društvo | 37 | 1 | 37.0000 |
čije | 37 | 1 | 37.0000 |
lijek | 34 | 1 | 34.0000 |
medija | 33 | 1 | 33.0000 |
Tada | 33 | 1 | 33.0000 |
vodu | 31 | 1 | 31.0000 |
uposlenika | 31 | 1 | 31.0000 |
razne | 31 | 1 | 31.0000 |
takve | 31 | 1 | 31.0000 |
kratko | 30 | 1 | 30.0000 |
Taj | 30 | 1 | 30.0000 |
Istovremeno | 30 | 1 | 30.0000 |
kolege | 27 | 1 | 27.0000 |
praksi | 27 | 1 | 27.0000 |
rođen | 27 | 1 | 27.0000 |
poruka | 27 | 1 | 27.0000 |
Drugi | 27 | 1 | 27.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
stereotipa | 3 | 26 | 0.1154 |
razbijanju | 4 | 25 | 0.1600 |
nadzor/ograničenom | 3 | 18 | 0.1667 |
kretanju/izolaciji | 3 | 18 | 0.1667 |
trenda | 4 | 22 | 0.1818 |
tabelarnom | 3 | 16 | 0.1875 |
stavljanju | 4 | 20 | 0.2000 |
dominiraju | 5 | 25 | 0.2000 |
istekom | 3 | 15 | 0.2000 |
265.000,00 | 3 | 14 | 0.2143 |
invazivnoj | 3 | 13 | 0.2308 |
Sv. | 3 | 13 | 0.2308 |
zdrаvstvеnim | 4 | 16 | 0.2500 |
zаvršеn | 4 | 16 | 0.2500 |
trеnutnо | 4 | 16 | 0.2500 |
nаdzоr | 4 | 16 | 0.2500 |
operativnu | 3 | 12 | 0.2500 |
nаdzоrоm | 4 | 16 | 0.2500 |
zanimanja | 6 | 23 | 0.2609 |
propisanog | 4 | 15 | 0.2667 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II